17.80Dec 16, 2025 EOD
| Hindustan Construction Company Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500185 | NSE Symbol: | HCC | P/E(TTM): | 53.94 |
| ISIN Demat: | INE549A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
| Book Value(₹): | 11.42 | Market Cap(₹Cr.): | 4,662.65 | Face Value(₹): | 1.00 |
| Hindustan Construction Company Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 500185 | |
| NSE Symbol: | HCC | |
| P/E(TTM): | 53.94 | |
| ISIN Demat: | INE549A01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.33 | |
| Book Value(₹): | 11.42 | |
| Market Cap(₹Cr.): | 4,662.65 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.80Dec 16, 2025 EOD |
17.760000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
0.08 (0.45 %) |
0.03 (0.17 %) |
| Open(₹) |
17.71
|
17.68
|
| Prev Close(₹) |
17.72
|
17.73
|
| Volume |
2851402
|
44230485
|
| Today's Range(₹) |
18.29 - 16.93
|
18.44 - 16.92
|
| 52-Week Range(₹) |
40.25 - 16.93
|
40.28 - 16.92
|
| Buy(Size) |
0.00 (x 0)
|
17.760000000000002(x 1235368)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|